Results 2007 - Race 1
Kokopelli Kids - Race Results
Pre-school & Kindergarten - 1/4 Mile Trail Run - 5/02/07
Place Name S City State Time Pace
===== =================== = ================== =============== ======= =====
1 Lisa Long F 2:33 10:12
2 Landon Suter M 2:39 10:36
3 Eric Brinks M 2:49 11:16
4 Trevor Obertino M 2:50 11:20
5 Lexter Lovejoy M 2:58 11:52
6 Annabel Lewis F 3:04 12:16
7 Erin Murphy F 3:07 12:28
8 Joshua Smith M 3:08 12:32
9 Isabella Tanney F 3:11 12:44
10 Edward Stevens M 3:21 13:24
11 Ariana Arensen F 3:22 13:28
12 Emma Hatton F 3:26 13:44
13 Ian Rainsberger M 3:27 13:48
14 Grace Roberts F 3:27 13:48
15 Caroline Monberg F 3:28 13:52
16 Logan Cooper M 3:30 14:00
17 Stephanie Torres F 3:32 14:08
18 Jules Bursnall F 3:33 14:12
19 Nicole Bellingham F 3:36 14:24
20 Christen Robinson M 3:37 14:28
21 Orion Wilson M 3:43 14:52
22 Jonathan Juanico M 3:45 15:00
23 Rachel Suter F 3:46 15:04
24 Chyann Robinson F 3:47 15:08
25 Justin Harrell M 3:48 15:12
26 Angelique Deaderick F 3:57 15:48
27 Anahi Duran F 4:02 16:08
28 Miranda Miller F 4:03 16:12
29 Rachel Suter M 4:03 16:12
30 Logan Murray M 4:04 16:16
31 Michael Grad M 4:05 16:20
32 Iris Juanico F 4:11 16:44
33 Sam Johnson M 4:15 17:00
34 Lauren Mace F 4:16 17:04
35 Lillian Ross F 4:18 17:12
36 Aiden Torres M 4:20 17:20
37 Isabel Bjornberg F 4:21 17:24
38 Apryl Salomaa F 4:26 17:44
39 Annika Sederbug F 4:29 17:56
40 Daniella Cardin F 4:31 18:04
41 Isabella Wilson F 4:32 18:08
42 Brooke Klopenstein F 4:40 18:40
43 Caden Stergins F 4:44 18:56
44 Coco Stevens F 4:47 19:08
45 Joseph Mason M 4:51 19:24
46 Alexis Garcia F 4:55 19:40
47 Jillian Kellick F 4:58 19:52
48 Emily Harrell F 5:00 20:00
49 Tessa Roberts F 5:10 20:40
50 Brigitte Benson F 5:27 21:48
Kokopelli Kids - Race Results
Pre-school & Kindergarten - 1/4 Mile Trail Run - 5/02/07 (Cont.)
Place Name S City State Time Pace
===== =================== = ================== =============== ======= =====
51 Aidan Disburg M 5:39 22:36
52 Kamdyn Dinsmore F 5:43 22:52
53 Grace Anne Hanson F 5:45 23:00
54 Gavin Vance M 5:46 23:04
55 Justin Vance M 5:49 23:16
56 Evvin Deaderick M 6:07 24:28
57 Michael Donaldson M 6:09 24:36
58 Kevin Papa M
59 Daniela Sanchez F
Kokopelli Kids - Race Results
Grades 1st-2nd - 1/2 Mile Trail Run - 5/02/07
Place Name Sex City St Time Pace
===== =================== ===== =============== == ======= =====
1 Ryan Armes M 3:13 6:26
2 William Howard M 3:26 6:52
3 Lilliana Hamilton F 3:28 6:56
4 Lewis DeCarolis M 3:33 7:06
5 Zachary Gerhardt M 3:34 7:08
6 Garrett Stokes M 3:39 7:18
7 Sarah Weidma F 3:41 7:22
8 Luke Rambo M 3:45 7:30
9 Lindsay Murray F 3:49 7:38
10 Evan Owen M 3:52 7:44
11 Christian Ridings M 3:53 7:46
12 Caleb Smith M 3:54 7:48
13 Mark Reynolds M 3:57 7:54
14 Brittany Cardin F 4:07 8:14
15 Walker Rudolph M 4:08 8:16
16 Kyle Mace M 4:10 8:20
17 Alyssa Arensen F 4:26 8:52
18 Justin Torres M 4:26 8:52
19 Maddison Harms F 4:36 9:12
20 Sydney Grad F 4:40 9:20
21 Tyler Harrell M 4:50 9:40
22 Fletcher Sanborn M 4:51 9:42
23 Anna Brinks F 4:53 9:46
24 Jana Dimmler F 4:56 9:52
25 Katherine Papa F 5:01 10:02
26 Eloise Bellingham F 5:03 10:06
27 Greta Gilbert F 5:11 10:22
28 Mirielle Mason F 5:14 10:28
29 Morgan Bee F 5:15 10:30
30 Jonathan Rogers M 5:18 10:36
31 Aaron Hein M 5:56 11:52
32 Kailey Miller F 6:29 12:58
Kokopelli Kids - Race Results
Grades 3rd-4th - 1 Mile Trail Run - 5/02/07
Place Name Age S City St Time Pace
===== =================== === = =============== == ======= =====
1 Kyle Rex M 7:45 7:45
2 Erik Armes M 8:33 8:33
3 Austin Gilbert M 8:35 8:35
4 Matthew Calarco M 8:48 8:48
5 McKenna Ramsay F 9:06 9:06
6 Brendan Leap M 9:11 9:11
7 Katie Rainsberger F 9:22 9:22
8 Harrison Buckley M 9:25 9:25
9 Lance Rambo M 9:45 9:45
10 Mikayla Cary F 9:55 9:55
11 Christian Long M 10:01 10:01
12 Doug Klopenstein M 10:17 10:17
13 Nick Francis M 10:20 10:20
14 Andrew Smith M 10:59 10:59
15 Logan Ramsay M 11:12 11:12
16 Emily Rychener F 11:13 11:13
17 Samuel Buck M 11:22 11:22
18 Gabby Papa F 11:31 11:31
19 Rebecca Hurlbert F 11:38 11:38
20 Kathryn Benson F 12:06 12:06
21 Sarah Moody F 13:24 13:24
22 Natlaie Dunkin F 13:26 13:26
23 Cassidy Bee F 13:34 13:34
24 Evan Torres M 15:57 15:57
25 Brianna Vance F
Kokopelli Kids - Race Results
Grades 5th-8th - 1 Mile Trail Run - 5/02/07
Place Name Age S City St Time
===== =================== === = =============== == =======
1 Rhys Rathbun M 10:43
2 Heather Bates F 11:00
3 Dillon Reed M 11:48
4 Tristan Pelto M 11:50
5 Lauren Murray F 12:21
6 Mattie Ellis F 12:34
7 Matthew Weidman M 13:06
8 Matt Reynolds M 13:42
9 Decker Rush M 13:43
10 Andrew Hurlbert M 13:56
11 Thomas Guitierez M 14:23
12 Matthew Klopfer M 15:19
13 Sarah Owen F 15:21
14 Suzanna Everhart F 15:26
15 Ashley Smith F 16:28
16 Victor Torres M 17:10
17 Tehah Silfvenius F 17:42
18 Kayla Vance F 25:19